Wichita State UniversityT 2 Shelf Portable Bar w/ [ LRG8000-WSU ]
![]() |
$176.37 | $18.95 Standard Shipping | Visit Store | Compare Prices from 2 sellers |
Store | Type | Price | Price Change | When |
---|
Sears | Latest | $176.37 | -$8.82 | 2016-12-16 |
Kmart | Latest | $293.99 | +$105 | 2016-12-09 |
Type | Price | When |
---|
Latest | $176.37 -$8.82 | 2016-12-16 |
$185.19 +$18.52 | 2016-12-15 | |
$166.67 -$32.78 | 2016-12-12 | |
$199.45 -$45.54 | 2016-12-11 | |
Highest * | $244.99 +$68.62 | 2016-12-10 |
$176.37 -$68.62 | 2016-12-09 | |
Highest * | $244.99 +$24.5 | 2016-11-14 |
$220.49 -$24.5 | 2016-11-08 | |
Highest * | $244.99 +$24.5 | 2016-10-02 |
$220.49 -$24.5 | 2016-08-16 | |
Highest * | $244.99 +$41.33 | 2016-08-05 |
$203.66 -$0.01 | 2016-08-02 | |
$203.67 +$0.11 | 2016-08-01 | |
$203.56 +$0.02 | 2016-07-31 | |
$203.54 +$0.02 | 2016-07-30 | |
$203.52 +$0.02 | 2016-07-29 | |
$203.5 +$0.02 | 2016-07-28 | |
$203.48 -$0.02 | 2016-07-26 | |
$203.5 -$0.02 | 2016-07-24 | |
$203.52 -$14.25 | 2016-07-22 | |
$217.77 +$21.78 | 2016-07-21 | |
$195.99 +$0.03 | 2016-07-20 | |
$195.96 -$10.88 | 2016-07-18 | |
$206.84 +$3.44 | 2016-07-17 | |
$203.4 +$0.02 | 2016-07-16 | |
$203.38 -$0.08 | 2016-07-15 | |
$203.46 +$0.03 | 2016-07-14 | |
$203.43 +$13.48 | 2016-07-12 | |
$189.95 +$9.5 | 2016-06-14 | |
$180.45 -$9.5 | 2016-06-12 | |
$189.95 +$9.5 | 2016-06-01 | |
$180.45 -$9.5 | 2016-05-30 | |
$189.95 -$10 | 2016-05-27 | |
$199.95 -$45.04 | 2016-05-20 | |
Highest * | $244.99 +$45.04 | 2016-05-19 |
$199.95 +$20 | 2016-05-05 | |
$179.95 -$20 | 2016-05-02 | |
$199.95 -$45.04 | 2016-04-21 | |
Highest * | $244.99 +$12.25 | 2016-04-20 |
$232.74 +$40.19 | 2016-03-17 | |
$192.55 -$16.92 | 2016-03-16 | |
$209.47 +$9.52 | 2016-03-15 | |
$199.95 -$32.79 | 2016-03-10 | |
$232.74 +$32.79 | 2016-03-08 | |
$199.95 -$32.79 | 2016-03-05 | |
$232.74 +$32.79 | 2016-03-04 | |
$199.95 -$32.79 | 2016-03-03 | |
$232.74 +$32.79 | 2016-03-02 | |
$199.95 -$32.79 | 2016-03-01 | |
$232.74 +$32.79 | 2016-02-27 | |
$199.95 -$32.79 | 2016-02-25 | |
$232.74 +$32.79 | 2016-02-22 | |
$199.95 -$32.79 | 2016-02-20 | |
$232.74 +$11.64 | 2016-02-10 | |
$221.1 +$0.61 | 2016-02-04 | |
$220.49 -$12.25 | 2016-02-02 | |
$232.74 +$12.25 | 2016-01-22 | |
$220.49 -$12.25 | 2016-01-20 | |
$232.74 -$12.25 | 2016-01-12 | |
Highest * | $244.99 +$35.52 | 2016-01-05 |
$209.47 -$11.63 | 2015-12-28 | |
$221.1 -$11.64 | 2015-12-22 | |
$232.74 +$23.27 | 2015-12-20 | |
$209.47 -$23.27 | 2015-12-17 | |
$232.74 +$23.27 | 2015-12-13 | |
$209.47 -$23.27 | 2015-12-08 | |
$232.74 +$11.64 | 2015-11-28 | |
$221.1 -$11.64 | 2015-11-26 | |
$232.74 +$11.64 | 2015-11-23 | |
$221.1 +$11.63 | 2015-10-08 | |
$209.47 -$23.27 | 2015-10-07 | |
$232.74 +$11.64 | 2015-10-06 | |
$221.1 -$11.64 | 2015-09-27 | |
$232.74 +$11.64 | 2015-09-26 | |
$221.1 +$11.63 | 2015-09-23 | |
$209.47 -$23.27 | 2015-09-22 | |
$232.74 +$11.64 | 2015-09-21 | |
$221.1 -$11.64 | 2015-09-18 | |
$232.74 +$11.64 | 2015-09-13 | |
$221.1 -$11.64 | 2015-09-06 | |
$232.74 +$11.64 | 2015-09-01 | |
$221.1 -$11.64 | 2015-08-30 | |
$232.74 +$11.64 | 2015-08-29 | |
$221.1 -$11.64 | 2015-08-28 | |
$232.74 +$23.27 | 2015-08-27 | |
$209.47 -$23.27 | 2015-08-25 | |
$232.74 +$23.27 | 2015-08-20 | |
$209.47 -$23.27 | 2015-08-17 | |
$232.74 +$11.64 | 2015-08-10 | |
$221.1 -$11.64 | 2015-08-09 | |
$232.74 -$12.25 | 2015-08-04 | |
Highest * | $244.99 +$23.89 | 2015-08-03 |
$221.1 -$11.64 | 2015-07-29 | |
$232.74 +$23.27 | 2015-07-23 | |
$209.47 -$11.63 | 2015-07-20 | |
$221.1 -$11.64 | 2015-07-19 | |
$232.74 +$23.27 | 2015-07-15 | |
$209.47 -$23.27 | 2015-07-14 | |
$232.74 +$11.64 | 2015-07-13 | |
$221.1 -$11.64 | 2015-07-11 | |
$232.74 -$12.25 | 2015-07-08 | |
Highest * | $244.99 +$12.25 | 2015-07-07 |
$232.74 +$11.64 | 2015-07-04 | |
$221.1 -$11.64 | 2015-05-25 | |
$232.74 +$11.64 | 2015-05-22 | |
$221.1 -$11.64 | 2015-05-09 | |
$232.74 +$23.27 | 2015-05-07 | |
$209.47 -$11.63 | 2015-05-05 | |
$221.1 -$11.64 | 2015-04-21 | |
$232.74 +$11.64 | 2015-04-20 | |
$221.1 -$11.64 | 2015-04-10 | |
$232.74 +$11.64 | 2015-04-09 | |
$221.1 -$11.64 | 2015-04-07 | |
$232.74 +$11.64 | 2015-04-06 | |
$221.1 -$11.64 | 2015-04-01 | |
$232.74 +$11.64 | 2015-03-31 | |
$221.1 -$20.82 | 2015-03-29 | |
$241.92 +$32.45 | 2015-03-27 | |
$209.47 -$32.45 | 2015-03-24 | |
$241.92 -$0.02 | 2015-03-19 | |
$241.94 +$9.2 | 2015-03-15 | |
$232.74 +$11.64 | 2015-03-14 | |
$221.1 | 2015-03-07 | |
$221.1 +$31.58 | 2015-03-03 | |
$189.52 +$9.98 | 2015-02-23 | |
$179.54 -$19.95 | 2015-02-19 | |
$199.49 +$9.97 | 2015-02-12 | |
$189.52 +$9.98 | 2015-02-08 | |
$179.54 -$9.98 | 2015-02-03 | |
$189.52 +$9.98 | 2015-01-25 | |
$179.54 -$9.98 | 2015-01-23 | |
$189.52 -$0.48 | 2015-01-11 | |
$190 -$9.49 | 2015-01-08 | |
$199.49 +$9.49 | 2015-01-07 | |
$190 -$9.49 | 2015-01-02 | |
$199.49 -$10.5 | 2015-01-01 | |
$209.99 +$20.47 | 2014-12-28 | |
$189.52 -$9.97 | 2014-12-27 | |
$199.49 -$10.5 | 2014-12-21 | |
$209.99 +$20.47 | 2014-12-18 | |
$189.52 -$20.47 | 2014-12-14 | |
$209.99 +$10.5 | 2014-12-11 | |
$199.49 +$9.97 | 2014-11-30 | |
$189.52 -$9.97 | 2014-11-20 | |
$199.49 -$10.5 | 2014-11-15 | |
$209.99 +$20.47 | 2014-11-13 | |
$189.52 -$9.97 | 2014-11-04 | |
$199.49 +$9.97 | 2014-10-28 | |
$189.52 -$28.97 | 2014-10-20 | |
$218.49 +$10.92 | 2014-08-31 | |
$207.57 -$10.92 | 2014-08-28 | |
$218.49 +$10.92 | 2014-08-19 | |
$207.57 -$22.42 | 2014-08-17 | |
$229.99 +$11.5 | 2014-08-13 | |
$218.49 +$10.92 | 2014-08-11 | |
$207.57 -$10.92 | 2014-08-08 | |
$218.49 -$11.5 | 2014-07-25 | |
$229.99 +$11.5 | 2014-07-19 | |
$218.49 -$11.5 | 2014-07-18 | |
$229.99 +$11.5 | 2014-07-17 | |
$218.49 -$11.5 | 2014-07-16 | |
$229.99 +$11.5 | 2014-07-06 | |
$218.49 | 2014-07-05 | |
$218.49 +$18.54 | 2014-06-28 | |
$199.95 -$18.54 | 2014-06-25 | |
$218.49 +$18.54 | 2014-06-23 | |
$199.95 -$18.54 | 2014-06-21 | |
$218.49 -$11.5 | 2014-06-20 | |
$229.99 +$30.04 | 2014-06-18 | |
$199.95 -$7.62 | 2014-06-14 | |
$207.57 -$10.92 | 2014-06-11 | |
$218.49 -$11.5 | 2014-06-06 | |
$229.99 +$30.04 | 2014-05-30 | |
$199.95 -$30.04 | 2014-04-29 | |
$229.99 +$31.45 | 2014-04-06 | |
$198.54 -$10.45 | 2014-03-22 | |
$208.99 +$10.45 | 2014-03-20 | |
$198.54 +$27.07 | 2014-03-04 | |
$171.47 +$9.03 | 2014-02-21 | |
Lowest * | $162.44 -$9.03 | 2014-02-18 |
$171.47 +$9.03 | 2014-02-07 | |
Lowest * | $162.44 -$9.03 | 2014-01-04 |
$171.47 +$9.03 | 2013-12-16 | |
Lowest * | $162.44 -$9.03 | 2013-12-06 |
$171.47 -$9.02 | 2013-12-05 | |
First | $180.49 | 2013-05-08 |
Latest | $293.99 +$105 | 2016-12-09 |
$188.99 -$105 | 2016-12-07 | |
Highest * | $293.99 +$29.4 | 2016-10-20 |
$264.59 -$29.4 | 2016-10-18 | |
Highest * | $293.99 +$29.4 | 2016-09-15 |
$264.59 -$29.4 | 2016-09-14 | |
Highest * | $293.99 +$104.04 | 2016-07-13 |
$189.95 +$19 | 2016-07-12 | |
$170.95 -$19 | 2016-07-10 | |
$189.95 +$9.5 | 2016-06-14 | |
$180.45 -$9.5 | 2016-06-13 | |
$189.95 +$9.5 | 2016-06-02 | |
$180.45 -$9.5 | 2016-05-31 | |
$189.95 -$89.34 | 2016-05-29 | |
$279.29 -$14.7 | 2016-05-28 | |
Highest * | $293.99 +$14.7 | 2016-03-24 |
$279.29 -$14.7 | 2016-03-23 | |
Highest * | $293.99 +$29.4 | 2016-03-11 |
$264.59 +$13.23 | 2016-02-05 | |
$251.36 -$13.23 | 2016-02-04 | |
$264.59 +$13.23 | 2016-02-02 | |
$251.36 -$13.23 | 2016-02-01 | |
$264.59 +$26.46 | 2016-01-21 | |
$238.13 -$26.46 | 2016-01-17 | |
$264.59 +$26.46 | 2016-01-13 | |
$238.13 -$26.46 | 2016-01-11 | |
$264.59 +$13.23 | 2015-12-23 | |
$251.36 -$13.23 | 2015-12-20 | |
$264.59 +$13.23 | 2015-12-19 | |
$251.36 -$13.23 | 2015-12-18 | |
$264.59 +$13.23 | 2015-12-17 | |
$251.36 -$13.23 | 2015-12-13 | |
$264.59 +$13.23 | 2015-12-08 | |
$251.36 -$13.23 | 2015-12-06 | |
$264.59 +$13.23 | 2015-11-17 | |
$251.36 -$13.23 | 2015-11-08 | |
$264.59 +$13.23 | 2015-11-06 | |
$251.36 -$13.23 | 2015-11-05 | |
$264.59 +$13.23 | 2015-11-02 | |
$251.36 -$13.23 | 2015-10-31 | |
$264.59 +$13.23 | 2015-10-28 | |
$251.36 -$13.23 | 2015-10-25 | |
$264.59 +$13.23 | 2015-10-14 | |
$251.36 -$13.23 | 2015-10-12 | |
$264.59 +$26.46 | 2015-09-29 | |
$238.13 -$26.46 | 2015-09-27 | |
$264.59 +$13.23 | 2015-07-15 | |
$251.36 -$13.23 | 2015-07-13 | |
$264.59 +$13.23 | 2015-07-07 | |
$251.36 -$13.23 | 2015-06-28 | |
$264.59 +$13.23 | 2015-06-26 | |
$251.36 -$13.23 | 2015-06-22 | |
$264.59 -$29.4 | 2015-06-14 | |
Highest * | $293.99 +$14.7 | 2015-06-10 |
$279.29 -$14.7 | 2015-06-08 | |
Highest * | $293.99 +$14.7 | 2015-05-28 |
$279.29 -$14.7 | 2015-05-24 | |
Highest * | $293.99 +$29.4 | 2015-04-23 |
$264.59 -$29.4 | 2015-04-21 | |
Highest * | $293.99 +$14.7 | 2015-04-03 |
$279.29 -$14.7 | 2015-04-02 | |
Highest * | $293.99 +$29.4 | 2015-03-27 |
$264.59 -$29.4 | 2015-03-24 | |
Highest * | $293.99 +$14.7 | 2015-02-26 |
$279.29 -$14.7 | 2015-02-24 | |
Highest * | $293.99 +$0.28 | 2015-02-23 |
$293.71 +$12.72 | 2015-02-19 | |
$280.99 +$28.1 | 2015-02-12 | |
$252.89 +$12.64 | 2015-02-05 | |
$240.25 -$12.64 | 2015-02-02 | |
$252.89 -$22.45 | 2015-01-22 | |
$275.34 -$0.24 | 2015-01-21 | |
$275.58 +$22.69 | 2015-01-19 | |
$252.89 -$22.7 | 2015-01-18 | |
$275.59 +$22.7 | 2015-01-16 | |
$252.89 -$22.56 | 2015-01-15 | |
$275.45 -$0.03 | 2015-01-14 | |
$275.48 -$0.07 | 2015-01-13 | |
$275.55 +$22.66 | 2015-01-12 | |
$252.89 +$62.89 | 2015-01-11 | |
$190 -$62.89 | 2015-01-10 | |
$252.89 +$62.89 | 2015-01-08 | |
$190 -$62.89 | 2015-01-02 | |
$252.89 -$22.89 | 2015-01-01 | |
$275.78 -$0.08 | 2014-12-30 | |
$275.86 +$22.97 | 2014-12-29 | |
$252.89 -$22.95 | 2014-12-28 | |
$275.84 +$1.66 | 2014-12-27 | |
$274.18 +$21.29 | 2014-12-22 | |
$252.89 -$20.25 | 2014-12-21 | |
$273.14 +$20.25 | 2014-12-19 | |
$252.89 -$20.45 | 2014-12-18 | |
$273.34 +$20.45 | 2014-12-15 | |
$252.89 -$22.46 | 2014-12-14 | |
$275.35 +$22.46 | 2014-12-12 | |
$252.89 -$21.31 | 2014-12-11 | |
$274.2 +$21.31 | 2014-12-08 | |
$252.89 -$18.69 | 2014-12-07 | |
$271.58 -$4.89 | 2014-12-05 | |
$276.47 +$3.22 | 2014-11-30 | |
$273.25 -$2.03 | 2014-11-27 | |
$275.28 -$0.7 | 2014-11-25 | |
$275.98 -$1.47 | 2014-11-22 | |
$277.45 +$37.2 | 2014-11-11 | |
$240.25 -$12.64 | 2014-11-10 | |
$252.89 +$63.9 | 2014-11-09 | |
$188.99 +$18.9 | 2014-11-05 | |
Lowest * | $170.09 -$18.9 | 2014-11-03 |
$188.99 +$18.9 | 2014-10-29 | |
Lowest * | $170.09 -$18.9 | 2014-10-28 |
$188.99 +$18.9 | 2014-10-17 | |
Lowest * | $170.09 -$39.9 | 2014-10-14 |
$209.99 +$21 | 2014-10-09 | |
$188.99 +$18.9 | 2014-10-02 | |
Lowest * | $170.09 -$18.9 | 2014-09-30 |
$188.99 -$18 | 2014-09-24 | |
$206.99 +$20.7 | 2014-09-11 | |
$186.29 -$20.7 | 2014-09-10 | |
$206.99 +$10.35 | 2014-09-06 | |
$196.64 +$10.35 | 2014-09-02 | |
$186.29 -$20.7 | 2014-08-31 | |
$206.99 +$20.7 | 2014-08-29 | |
$186.29 -$20.7 | 2014-08-26 | |
$206.99 +$20.7 | 2014-08-22 | |
$186.29 -$20.7 | 2014-08-20 | |
$206.99 -$23 | 2014-08-07 | |
$229.99 +$43.7 | 2014-04-06 | |
$186.29 -$43.7 | 2014-04-04 | |
$229.99 +$10 | 2014-03-29 | |
$219.99 +$22 | 2014-03-15 | |
$197.99 -$22 | 2014-03-04 | |
$219.99 +$22 | 2014-03-03 | |
$197.99 -$22 | 2014-02-27 | |
$219.99 +$49 | 2014-02-26 | |
$170.99 -$19 | 2014-02-24 | |
First | $189.99 | 2013-03-01 |
2 Sellers | Price | Store Info | Description | |
---|---|---|---|---|
![]() |
$176.37 $18.95 Standard Shipping |
Sears Store Info Visit Store |
Wichita State University 2 Shelf | Visit Store |
![]() |
$293.99 $18.95 Standard Shipping |
Kmart Store Info Visit Store |
Wichita State University 2 Shelf | Visit Store |
Description | Wichita State University 2 Shelf Portable Bar w/ Case - Model LRG8000-WSU |
---|---|
Brand | Trademark |
UPC | 886511137509 |
Model | LRG8000-WSU |
Shipping | $18.95 Standard Shipping |
This officially licensed chrome bar stool with back will provide you and your guests with a comfortable seat as well ...Compare 6 sellers
This officially licensed chrome bar stool with back will provide you and your guests with a comfortable seat as well ...Compare 4 sellers
This officially licensed chrome bar stool with back will provide you and your guests with a comfortable seat as well ...Compare 6 sellers
This officially licensed chrome bar stool with back will provide you and your guests with a comfortable seat as well ...Compare 6 sellers
This Officially Licensed NCAA Bar Stool will be the highlight of your bar and game room.
Features include: ...Compare 6 sellers
This officially licensed chrome bar stool will provide you and your guests with a comfortable seat as well as a ...Compare 6 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 3 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 4 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 3 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 4 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 4 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 3 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 3 sellers
This Officially Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for...Compare 3 sellers
This Offically Licensed Portable Bar will ensure your next picnic or BBQ is a hit! It's also a great space saver for ...Compare 3 sellers