Small -Thimble Open Sided S [ 6017 ]
![]() |
$9.90 | Free Standard Shipping | Visit Store | Compare Prices from 2 sellers |
Store | Type | Price | Price Change | When |
---|
Kmart | Latest | $9.9 | -$1.1 | 2016-12-07 |
Newegg | First | $15.21 | 2016-11-09 |
Type | Price | When |
---|
Latest | $9.9 -$1.1 | 2016-12-07 |
Highest * | $11 +$1.1 | 2016-11-29 |
$9.9 -$1.1 | 2016-11-26 | |
Highest * | $11 +$1.1 | 2016-11-18 |
$9.9 -$1.1 | 2016-11-12 | |
Highest * | $11 +$1.74 | 2016-07-13 |
Lowest * | $9.26 -$0.42 | 2016-06-07 |
$9.68 -$1.32 | 2016-05-29 | |
Highest * | $11 +$1.1 | 2016-01-17 |
$9.9 -$1.1 | 2016-01-13 | |
Highest * | $11 +$1.1 | 2015-12-08 |
$9.9 -$1.1 | 2015-12-02 | |
Highest * | $11 +$1.1 | 2015-11-30 |
$9.9 -$1.1 | 2015-11-27 | |
Highest * | $11 +$1.1 | 2015-07-15 |
$9.9 -$1.1 | 2015-07-13 | |
Highest * | $11 +$1.1 | 2015-02-05 |
$9.9 -$1.1 | 2015-02-02 | |
Highest * | $11 +$1.1 | 2015-01-22 |
$9.9 -$1.1 | 2015-01-18 | |
Highest * | $11 +$1.1 | 2015-01-14 |
$9.9 -$1.1 | 2015-01-12 | |
Highest * | $11 +$1.1 | 2014-12-30 |
$9.9 -$1.1 | 2014-12-27 | |
Highest * | $11 +$1.1 | 2014-12-17 |
$9.9 -$1.1 | 2014-12-14 | |
Highest * | $11 +$1.1 | 2014-12-11 |
$9.9 -$1.1 | 2014-12-10 | |
Highest * | $11 +$1.1 | 2014-12-09 |
$9.9 -$1.1 | 2014-11-30 | |
Highest * | $11 +$1.1 | 2014-11-14 |
$9.9 -$1.1 | 2014-11-10 | |
Highest * | $11 +$1.1 | 2014-11-05 |
$9.9 -$1.1 | 2014-11-03 | |
Highest * | $11 +$1.1 | 2014-10-29 |
$9.9 -$1.1 | 2014-10-26 | |
Highest * | $11 +$1.1 | 2014-10-17 |
$9.9 -$0.55 | 2014-10-14 | |
$10.45 +$1.05 | 2014-09-06 | |
$9.4 -$1.05 | 2014-09-02 | |
$10.45 +$1.05 | 2014-08-23 | |
$9.4 -$1.05 | 2014-08-20 | |
$10.45 +$1.05 | 2014-08-15 | |
$9.4 -$1.05 | 2014-08-14 | |
$10.45 -$0.55 | 2014-08-08 | |
Highest * | $11 +$1.1 | 2014-05-11 |
$9.9 -$1.1 | 2014-03-04 | |
First | $11 | 2013-12-28 |
First | $15.21 | 2016-11-09 |
2 Sellers | Price | Store Info | Description | |
---|---|---|---|---|
![]() |
$9.90 Free Standard Shipping |
Kmart Store Info Visit Store |
Small -Thimble Open Sided S | Visit Store |
![]() |
$15.21 3.99 |
Newegg Store Info Visit Store |
Metal Open-Sided Thimble-Small | Visit Store |
Description | Small -Thimble Open Sided S - Model 6017 |
---|---|
Brand | CLOVER MFG |
UPC | 51221508806 |
Model | 6017 |
Shipping | Free Standard Shipping |
Born for precision and performance, the RowenCompare 4 sellers
Born for precision and performance, the RowenCompare 4 sellers
Designed and developed in Germany, the new DX1900 Effective Iron offers brand new features and improved performance, ...Compare 2 sellers
Black and Decker SteamAdvantage Smart Iron Takes the Toil and Trouble Out of Ironing
The Rowenta stainless stCompare 4 sellers