Logo Chrome Pub Table [ NBA2000-NBA ]
![]() |
$209.72 | $17.50 Standard Shipping | Visit Store | Compare Prices from 2 sellers |
Store | Type | Price | Price Change | When |
---|
Sears | Latest | $209.72 | +$20.97 | 2016-12-15 |
Kmart | Latest | $359.99 | +$150.27 | 2016-11-12 |
Type | Price | When |
---|
Latest | $209.72 +$20.97 | 2016-12-15 |
Lowest * | $188.75 -$135.24 | 2016-12-13 |
$323.99 -$36 | 2016-12-12 | |
Highest * | $359.99 +$150.27 | 2016-11-18 |
$209.72 +$20.97 | 2016-11-14 | |
Lowest * | $188.75 -$20.97 | 2016-11-08 |
$209.72 +$7.76 | 2016-10-02 | |
$201.96 -$7.76 | 2016-08-16 | |
$209.72 -$14.68 | 2016-07-22 | |
$224.4 +$22.44 | 2016-07-21 | |
$201.96 -$11.22 | 2016-07-18 | |
$213.18 +$3.46 | 2016-07-17 | |
$209.72 +$10.49 | 2016-06-14 | |
$199.23 -$10.49 | 2016-06-12 | |
$209.72 +$10.49 | 2016-06-01 | |
$199.23 -$37.51 | 2016-05-30 | |
$236.74 +$37.51 | 2016-05-29 | |
$199.23 -$10.49 | 2016-05-27 | |
$209.72 +$20.97 | 2016-05-05 | |
Lowest * | $188.75 -$20.97 | 2016-05-03 |
$209.72 -$150.27 | 2016-04-21 | |
Highest * | $359.99 +$110 | 2016-04-20 |
$249.99 +$40.27 | 2016-04-02 | |
$209.72 -$40.27 | 2016-04-01 | |
$249.99 +$9.25 | 2016-03-17 | |
$240.74 -$9.25 | 2016-03-15 | |
$249.99 +$40.27 | 2016-02-25 | |
$209.72 -$40.27 | 2016-02-24 | |
$249.99 +$40.27 | 2016-02-20 | |
$209.72 -$132.27 | 2016-02-12 | |
$341.99 +$134.32 | 2016-02-10 | |
$207.67 +$10.93 | 2016-02-04 | |
$196.74 -$10.93 | 2016-02-02 | |
$207.67 -$29.82 | 2016-01-30 | |
$237.49 +$29.82 | 2016-01-28 | |
$207.67 -$3.45 | 2016-01-25 | |
$211.12 +$11.11 | 2016-01-22 | |
$200.01 -$11.11 | 2016-01-20 | |
$211.12 -$11.11 | 2016-01-12 | |
$222.23 +$22.22 | 2016-01-05 | |
$200.01 -$11.11 | 2015-12-28 | |
$211.12 -$11.11 | 2015-12-22 | |
$222.23 -$85.56 | 2015-12-20 | |
$307.79 +$95.79 | 2015-12-18 | |
$212 -$10.23 | 2015-12-17 | |
$222.23 +$33.48 | 2015-12-13 | |
Lowest * | $188.75 -$20.97 | 2015-12-08 |
$209.72 -$132.27 | 2015-12-02 | |
$341.99 +$132.27 | 2015-12-01 | |
$209.72 -$132.27 | 2015-11-30 | |
$341.99 +$17.1 | 2015-11-28 | |
$324.89 -$17.1 | 2015-11-26 | |
$341.99 +$17.1 | 2015-11-16 | |
$324.89 +$17.1 | 2015-11-13 | |
$307.79 -$17.1 | 2015-11-10 | |
$324.89 +$17.1 | 2015-10-08 | |
$307.79 -$34.2 | 2015-10-07 | |
$341.99 +$17.1 | 2015-10-06 | |
$324.89 -$17.1 | 2015-09-27 | |
$341.99 +$17.1 | 2015-09-26 | |
$324.89 +$17.1 | 2015-09-23 | |
$307.79 -$34.2 | 2015-09-22 | |
$341.99 +$17.1 | 2015-09-21 | |
$324.89 -$17.1 | 2015-09-18 | |
$341.99 +$17.1 | 2015-09-13 | |
$324.89 -$17.1 | 2015-09-06 | |
$341.99 +$17.1 | 2015-09-01 | |
$324.89 -$17.1 | 2015-08-30 | |
$341.99 +$17.1 | 2015-08-29 | |
$324.89 -$17.1 | 2015-08-28 | |
$341.99 +$34.2 | 2015-08-27 | |
$307.79 -$34.2 | 2015-08-25 | |
$341.99 +$34.2 | 2015-08-20 | |
$307.79 -$34.2 | 2015-08-17 | |
$341.99 +$17.1 | 2015-08-10 | |
$324.89 -$17.1 | 2015-08-09 | |
$341.99 -$18 | 2015-08-04 | |
Highest * | $359.99 +$35.1 | 2015-08-03 |
$324.89 -$17.1 | 2015-07-29 | |
$341.99 +$34.2 | 2015-07-23 | |
$307.79 -$17.1 | 2015-07-20 | |
$324.89 -$17.1 | 2015-07-19 | |
$341.99 +$34.2 | 2015-07-15 | |
$307.79 -$34.2 | 2015-07-14 | |
$341.99 +$17.1 | 2015-07-13 | |
$324.89 -$17.1 | 2015-07-11 | |
$341.99 -$18 | 2015-07-08 | |
Highest * | $359.99 +$18 | 2015-07-07 |
$341.99 +$17.1 | 2015-07-04 | |
$324.89 -$17.1 | 2015-07-01 | |
$341.99 +$17.1 | 2015-06-20 | |
$324.89 -$17.1 | 2015-05-25 | |
$341.99 +$17.1 | 2015-05-22 | |
$324.89 -$17.1 | 2015-05-09 | |
$341.99 +$34.2 | 2015-05-07 | |
$307.79 -$17.1 | 2015-05-04 | |
$324.89 -$17.1 | 2015-04-21 | |
$341.99 +$17.1 | 2015-04-20 | |
$324.89 -$17.1 | 2014-11-20 | |
$341.99 +$34.2 | 2014-11-16 | |
$307.79 -$17.1 | 2014-11-13 | |
$324.89 +$85.74 | 2014-11-04 | |
$239.15 -$12.59 | 2014-10-28 | |
$251.74 +$11.79 | 2014-10-20 | |
$239.95 -$16.54 | 2014-09-09 | |
$256.49 +$16.54 | 2014-09-08 | |
$239.95 -$3.72 | 2014-09-06 | |
$243.67 +$3.72 | 2014-09-05 | |
$239.95 -$16.54 | 2014-09-02 | |
$256.49 +$16.54 | 2014-09-01 | |
$239.95 -$3.72 | 2014-08-30 | |
$243.67 +$3.72 | 2014-08-29 | |
$239.95 -$16.54 | 2014-08-28 | |
$256.49 +$16.54 | 2014-08-26 | |
$239.95 +$9.11 | 2014-08-17 | |
$230.84 -$9.11 | 2014-08-15 | |
$239.95 -$16.54 | 2014-08-12 | |
$256.49 +$16.54 | 2014-08-10 | |
$239.95 -$3.72 | 2014-08-09 | |
$243.67 +$3.72 | 2014-08-08 | |
$239.95 -$16.54 | 2014-08-05 | |
$256.49 +$16.54 | 2014-08-04 | |
$239.95 -$16.54 | 2014-08-03 | |
$256.49 +$16.54 | 2014-07-31 | |
$239.95 -$16.54 | 2014-07-21 | |
$256.49 +$16.54 | 2014-07-20 | |
$239.95 -$3.72 | 2014-07-19 | |
$243.67 +$12.83 | 2014-07-18 | |
$230.84 -$9.11 | 2014-07-17 | |
$239.95 -$16.54 | 2014-07-13 | |
$256.49 +$16.54 | 2014-06-25 | |
$239.95 +$26.04 | 2014-06-23 | |
$213.91 -$29.76 | 2014-06-21 | |
$243.67 +$29.76 | 2014-06-20 | |
$213.91 -$36.05 | 2014-06-11 | |
$249.96 -$0.01 | 2014-05-07 | |
$249.97 -$20.02 | 2014-04-29 | |
$269.99 +$20.03 | 2014-04-10 | |
$249.96 -$0.01 | 2014-04-06 | |
$249.97 +$0.01 | 2014-04-04 | |
$249.96 -$0.01 | 2014-03-22 | |
$249.97 +$0.01 | 2014-03-20 | |
$249.96 -$6.53 | 2014-03-18 | |
$256.49 +$6.53 | 2014-03-17 | |
$249.96 -$0.01 | 2014-03-15 | |
$249.97 -$6.52 | 2014-03-10 | |
$256.49 +$6.52 | 2014-03-07 | |
$249.97 -$20.02 | 2014-03-05 | |
$269.99 +$20.02 | 2014-03-04 | |
$249.97 +$18.94 | 2014-03-03 | |
$231.03 -$18.94 | 2014-03-02 | |
$249.97 -$20.02 | 2014-02-27 | |
$269.99 +$20 | 2014-02-26 | |
$249.99 +$18.96 | 2014-02-22 | |
$231.03 +$12.16 | 2014-02-21 | |
$218.87 -$31.12 | 2014-02-18 | |
$249.99 +$18.96 | 2014-02-16 | |
$231.03 -$18.96 | 2014-02-15 | |
$249.99 +$18.96 | 2014-02-13 | |
$231.03 +$12.16 | 2014-02-07 | |
$218.87 -$30.12 | 2014-01-04 | |
$248.99 +$17.96 | 2013-12-28 | |
$231.03 -$17.96 | 2013-12-18 | |
$248.99 +$30.12 | 2013-12-14 | |
$218.87 -$11.12 | 2013-12-13 | |
$229.99 -$26 | 2013-12-12 | |
$255.99 +$26 | 2013-12-10 | |
$229.99 +$11.12 | 2013-12-07 | |
$218.87 -$11.12 | 2013-12-06 | |
$229.99 -$13.2 | 2013-12-05 | |
$243.19 +$13.2 | 2013-12-03 | |
$229.99 -$13.2 | 2013-11-23 | |
First | $243.19 | 2013-05-08 |
Latest | $359.99 +$150.27 | 2016-11-12 |
$209.72 +$20.97 | 2016-10-20 | |
Lowest * | $188.75 -$20.97 | 2016-10-18 |
$209.72 +$20.97 | 2016-09-15 | |
Lowest * | $188.75 -$20.97 | 2016-09-14 |
$209.72 -$150.27 | 2016-08-25 | |
Highest * | $359.99 +$150.27 | 2016-08-21 |
$209.72 +$20.97 | 2016-07-12 | |
Lowest * | $188.75 -$20.97 | 2016-07-10 |
$209.72 +$10.49 | 2016-06-14 | |
$199.23 -$10.49 | 2016-06-13 | |
$209.72 +$10.49 | 2016-06-02 | |
$199.23 -$142.76 | 2016-06-01 | |
$341.99 +$142.76 | 2016-05-31 | |
$199.23 -$142.76 | 2016-05-29 | |
$341.99 +$132.27 | 2016-05-28 | |
$209.72 -$39.48 | 2016-05-24 | |
$249.2 -$110.79 | 2016-05-23 | |
Highest * | $359.99 +$150.27 | 2016-05-22 |
$209.72 +$10.49 | 2016-03-24 | |
$199.23 -$10.49 | 2016-03-23 | |
$209.72 -$40.27 | 2016-03-12 | |
$249.99 +$40.27 | 2016-03-09 | |
$209.72 -$40.27 | 2016-02-12 | |
$249.99 +$40.27 | 2016-02-11 | |
$209.72 -$8.88 | 2016-02-10 | |
$218.6 +$10.93 | 2016-02-05 | |
$207.67 -$10.93 | 2016-02-04 | |
$218.6 +$10.93 | 2016-02-02 | |
$207.67 -$10.93 | 2016-02-01 | |
$218.6 -$31.39 | 2016-01-30 | |
$249.99 -$74 | 2016-01-29 | |
$323.99 +$105.39 | 2016-01-28 | |
$218.6 -$3.63 | 2016-01-25 | |
$222.23 +$22.22 | 2016-01-21 | |
$200.01 -$22.22 | 2016-01-17 | |
$222.23 +$22.22 | 2016-01-13 | |
$200.01 -$22.22 | 2016-01-11 | |
$222.23 +$11.11 | 2015-12-23 | |
$211.12 -$11.11 | 2015-12-20 | |
$222.23 +$11.11 | 2015-12-19 | |
$211.12 -$11.11 | 2015-12-18 | |
$222.23 +$11.11 | 2015-12-17 | |
$211.12 -$11.11 | 2015-12-13 | |
$222.23 +$12.51 | 2015-12-12 | |
$209.72 +$10.49 | 2015-12-08 | |
$199.23 -$10.49 | 2015-12-06 | |
$209.72 -$150.27 | 2015-12-01 | |
Highest * | $359.99 +$150.27 | 2015-11-30 |
$209.72 -$150.27 | 2015-11-29 | |
Highest * | $359.99 +$36 | 2015-11-27 |
$323.99 +$114.27 | 2015-11-22 | |
$209.72 -$114.27 | 2015-11-19 | |
$323.99 +$114.27 | 2015-11-18 | |
$209.72 -$98.07 | 2015-11-12 | |
$307.79 +$98.07 | 2015-11-11 | |
$209.72 -$150.27 | 2015-11-08 | |
Highest * | $359.99 +$150.27 | 2015-11-07 |
$209.72 -$150.27 | 2015-11-05 | |
Highest * | $359.99 +$150.27 | 2015-11-04 |
$209.72 -$132.27 | 2015-11-01 | |
$341.99 +$132.27 | 2015-10-31 | |
$209.72 -$150.27 | 2015-10-29 | |
Highest * | $359.99 +$150.27 | 2015-10-28 |
$209.72 -$114.27 | 2015-10-25 | |
$323.99 +$114.27 | 2015-10-24 | |
$209.72 -$150.27 | 2015-10-22 | |
Highest * | $359.99 +$150.27 | 2015-10-21 |
$209.72 -$114.27 | 2015-10-19 | |
$323.99 +$16.2 | 2015-10-14 | |
$307.79 -$16.2 | 2015-10-12 | |
$323.99 +$32.4 | 2015-09-29 | |
$291.59 -$32.4 | 2015-09-27 | |
$323.99 +$103.99 | 2015-09-05 | |
$220 -$103.99 | 2015-09-04 | |
$323.99 +$111.22 | 2015-09-01 | |
$212.77 -$111.22 | 2015-08-30 | |
$323.99 +$74 | 2015-08-10 | |
$249.99 -$74 | 2015-08-08 | |
$323.99 +$74 | 2015-07-30 | |
$249.99 -$74 | 2015-07-28 | |
$323.99 +$74 | 2015-07-26 | |
$249.99 -$74 | 2015-07-24 | |
$323.99 +$74.04 | 2015-07-23 | |
$249.95 -$74.04 | 2015-07-20 | |
$323.99 +$74.04 | 2015-07-19 | |
$249.95 -$74.04 | 2015-07-17 | |
$323.99 +$74.04 | 2015-07-16 | |
$249.95 -$74.04 | 2015-07-13 | |
$323.99 +$16.2 | 2015-07-07 | |
$307.79 +$57.84 | 2015-06-28 | |
$249.95 -$74.04 | 2015-06-22 | |
$323.99 +$74.04 | 2015-06-21 | |
$249.95 -$74.04 | 2015-06-19 | |
$323.99 -$36 | 2015-06-14 | |
Highest * | $359.99 +$18 | 2015-06-10 |
$341.99 -$18 | 2015-06-08 | |
Highest * | $359.99 +$18 | 2015-05-28 |
$341.99 +$92.04 | 2015-05-24 | |
$249.95 -$110.04 | 2015-05-21 | |
Highest * | $359.99 +$110.04 | 2015-05-18 |
$249.95 -$110.04 | 2015-05-15 | |
Highest * | $359.99 +$110.04 | 2015-05-08 |
$249.95 -$110.04 | 2015-05-05 | |
Highest * | $359.99 +$110.04 | 2015-05-04 |
$249.95 -$110.04 | 2015-05-02 | |
Highest * | $359.99 +$110.04 | 2015-05-01 |
$249.95 -$110.04 | 2015-04-30 | |
Highest * | $359.99 +$36 | 2015-04-23 |
$323.99 -$36 | 2015-04-21 | |
Highest * | $359.99 +$18 | 2014-11-15 |
$341.99 -$18 | 2014-11-10 | |
Highest * | $359.99 +$36 | 2014-11-05 |
$323.99 -$36 | 2014-11-03 | |
Highest * | $359.99 +$36 | 2014-10-29 |
$323.99 -$36 | 2014-10-28 | |
Highest * | $359.99 +$36 | 2014-10-17 |
$323.99 -$36 | 2014-10-14 | |
Highest * | $359.99 +$95 | 2014-10-04 |
$264.99 +$26.5 | 2014-10-02 | |
$238.49 -$26.5 | 2014-09-30 | |
$264.99 +$25.04 | 2014-09-25 | |
$239.95 -$30.04 | 2014-09-10 | |
$269.99 +$30.04 | 2014-09-09 | |
$239.95 -$30.04 | 2014-09-07 | |
$269.99 +$30.04 | 2014-09-06 | |
$239.95 -$16.54 | 2014-09-03 | |
$256.49 +$16.54 | 2014-09-02 | |
$239.95 -$30.04 | 2014-08-31 | |
$269.99 +$30.04 | 2014-08-29 | |
$239.95 -$30.04 | 2014-08-28 | |
$269.99 +$30.04 | 2014-08-24 | |
$239.95 -$30.04 | 2014-08-20 | |
$269.99 +$30.04 | 2014-08-19 | |
$239.95 -$30.04 | 2014-08-14 | |
$269.99 +$30.04 | 2014-08-12 | |
$239.95 -$30.04 | 2014-08-10 | |
$269.99 +$30.04 | 2014-08-07 | |
$239.95 -$30.04 | 2014-08-06 | |
$269.99 +$27 | 2014-04-05 | |
$242.99 -$27 | 2014-04-04 | |
$269.99 +$27 | 2014-03-15 | |
$242.99 -$27 | 2014-03-04 | |
$269.99 +$27 | 2014-03-03 | |
$242.99 -$27 | 2014-02-27 | |
$269.99 +$39.6 | 2014-02-26 | |
$230.39 -$25.6 | 2014-02-24 | |
$255.99 +$26 | 2013-07-15 | |
$229.99 -$7 | 2013-07-13 | |
$236.99 -$19 | 2013-07-11 | |
$255.99 +$19 | 2013-07-05 | |
$236.99 -$19 | 2013-07-04 | |
$255.99 +$19 | 2013-06-21 | |
$236.99 -$19 | 2013-06-20 | |
$255.99 +$19 | 2013-06-16 | |
$236.99 -$19 | 2013-06-15 | |
$255.99 +$19 | 2013-06-09 | |
$236.99 -$19 | 2013-06-08 | |
$255.99 +$19 | 2013-06-02 | |
$236.99 -$19 | 2013-06-01 | |
$255.99 +$19 | 2013-05-31 | |
$236.99 -$19 | 2013-05-30 | |
$255.99 +$19 | 2013-05-27 | |
$236.99 -$19 | 2013-05-25 | |
$255.99 +$19 | 2013-05-24 | |
$236.99 -$19 | 2013-05-23 | |
$255.99 +$19 | 2013-05-19 | |
$236.99 -$19 | 2013-05-18 | |
$255.99 +$19 | 2013-05-17 | |
First | $236.99 | 2013-05-16 |
2 Sellers | Price | Store Info | Description | |
---|---|---|---|---|
![]() |
$209.72 $17.50 Standard Shipping |
Sears Store Info Visit Store |
Logo Chrome Pub Table | Visit Store |
![]() |
$359.99 $17.50 Standard Shipping |
Kmart Store Info Visit Store |
Logo Chrome Pub Table | Visit Store |
Description | Logo Chrome Pub Table - Model NBA2000-NBA |
---|---|
Brand | Trademark |
UPC | 886511029521 |
Model | NBA2000-NBA |
Shipping | $17.50 Standard Shipping |
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 3 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 2 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 6 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 6 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 4 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 4 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers
Impress your guests with your officially licensed chrome pub table. This fully functional pub table will be a stylish...Compare 5 sellers