Auger Bits: Auger Drill Bits: Milwaukee 1/2 in. x [ 48-13-0700 ]
![]() |
$11.78 | 4.49 | Visit Store | Compare Prices from 2 sellers |
Store | Type | Price | Price Change | When |
---|
Home Depot | Latest | $11.78 | -$0.19 | 2016-12-09 |
Build.com | First | $17.71 | 2016-12-07 |
Type | Price | When |
---|
Latest | $11.78 -$0.19 | 2016-12-09 |
Highest * | $11.97 +$0.19 | 2016-12-07 |
$11.78 +$1.82 | 2016-11-04 | |
Lowest * | $9.96 -$0.3 | 2016-10-11 |
$10.26 +$0.3 | 2016-09-30 | |
First | $9.96 | 2016-08-29 |
First | $17.71 | 2016-12-07 |
2 Sellers | Price | Store Info | Description | |
---|---|---|---|---|
![]() |
$11.78 4.49 |
Home Depot Store Info Visit Store |
Auger Bits: Auger Drill Bits: Milwaukee | Visit Store |
![]() |
$17.71 8.99 |
Build.com Store Info Visit Store |
Milwaukee 48130700 Auger Bit 1/2" Auger | Visit Store |
Description | Auger Bits: Auger Drill Bits: Milwaukee Drill Bits 1/2 in. x 6-1/2 in. Spur Auger Bit 48-13-0700 |
---|---|
Brand | Milwaukee |
UPC | 45242186723 |
Model | 48-13-0700 |
Shipping | 4.49 |