15" Ice Maker w/ Reversible Door - White [ GI15NDXZQ ]
![]() |
$1544.99 | Visit Store | Compare Prices from 2 sellers |
Store | Type | Price | Price Change | When |
---|
Sears | Latest | $1544.99 | -$5 | 2016-12-16 |
Frys | First | $1549 | 2016-09-06 |
Type | Price | When |
---|
Latest | $1544.99 -$5 | 2016-12-16 |
Highest * | $1549.99 +$155 | 2016-12-15 |
Lowest * | $1394.99 -$155 | 2016-12-14 |
Highest * | $1549.99 +$155 | 2016-12-13 |
Lowest * | $1394.99 -$150 | 2016-12-12 |
$1544.99 +$91.8 | 2016-11-05 | |
$1453.19 -$96.8 | 2016-10-02 | |
Highest * | $1549.99 +$96.8 | 2016-08-14 |
$1453.19 -$96.8 | 2016-07-21 | |
Highest * | $1549.99 +$96.8 | 2016-07-18 |
$1453.19 -$96.8 | 2016-07-12 | |
Highest * | $1549.99 +$96.8 | 2016-07-07 |
First | $1453.19 | 2016-07-01 |
First | $1549 | 2016-09-06 |
2 Sellers | Price | Store Info | Description | |
---|---|---|---|---|
![]() |
$1544.99 |
Sears Store Info Visit Store |
15" Ice Maker w/ Reversible Door - White | Visit Store |
![]() |
$1549.00 |
Frys Store Info Visit Store |
Whirlpool Gold 15-inch Ice Maker with | Visit Store |
Description | 15" Ice Maker w/ Reversible Door - White - Model GI15NDXZQ |
---|---|
Brand | Whirlpool |
UPC | 883049278063 |
Model | GI15NDXZQ |
The 18 in. KitchenAid® KUIS18PNZB ice maker includes Max Ice, which produces ice 56% faster, compaCompare 4 sellers
The 15 in. KitchenAid® KUIC15POZP ice maker includes Max Ice, which produces ice 56% faster, compaCompare 4 sellers
The 18 in. KitchenAid® KUIS18PNZW ice maker includes Max Ice, which produces ice 56% faster, compaCompare 4 sellers
The 18 in. KitchenAid® KUIO18NNZS ice maker includes Max Ice, which produces ice 56% faster, compaCompare 4 sellers
Kenmore 5.0 cu. ft. Chest Freezer - Compact Design with Surprising Storage
The 5.0 cu. ft. compMore info
Kenmore — trusted in the homes of more than 100Compare 2 sellers